Product Details:
| Plant Capacity | 1000 L/hr |
| End Product | PET Bottle |
| Capacity | 60 BPM |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Voltage | 220-240 V |
| Power Consumption | 15KW |
| Material | Stainless Steel |
| Phase | Single Phase |
| Surface Finish | Polished |
| Automation Grade | Automatic |
Carbonated Soft Drink Plant for PET Bottles (1000 L/hr) is designed for efficient production and filling of fizzy beverages. It ensures precise carbonation, hygienic filling, and consistent output. Ideal for small to medium-scale operations, the plant offers durable construction, easy operation, and reliable performance.
Product Details:
| Capacity | 20 BPM |
| Usage/Application | Industrial |
| Packaging Type | As Per Requirement |
| Power Consumption | Standard |
| Machine Type | Automatic |
| Equipment Type | As Per Requirement |
| Storage Material | As Per Requirement |
| Country of Origin | Made in India |
Product Details:
| Capacity | 50 bpm |
| Usage/Application | Industrial |
| Packaging Type | As Per Requirement |
| Material | As Per Requirement |
| Phase | Three |
| Brand | New Bharat ion Exchsange |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 BPM |
| Country of Origin | Made in India |
| New | Yes |
| Make | New Bharat Ion Exchange |
| Customised | Yes |
Packaged Drinking Water Filling Machine (60 BPM) is designed for efficient and hygienic bottling of drinking water at 60 bottles per minute. It ensures accurate filling, secure capping, and consistent output. Ideal for small to medium-scale production, it offers durable construction, easy operation, and reliable performance.
Product Details:
| Plant Capacity | 1000 L/hr |
| End Product | PET Bottle |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Purification Capacity | 5000L/hr |
| Warranty | 1 year |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220-240 V |
| Material | SS |
| Frequency | 50-60 Hz |
Semi-Automatic Carbonation Soda System (1000 L/hr) for PET Bottles is designed for efficient carbonation and filling of soda beverages. It ensures uniform CO₂ mixing, accurate filling, and hygienic operation. Ideal for small to medium production, the system offers durable construction, easy handling, and consistent output.
Product Details:
| Plant Capacity | 1000 L/hr |
| End Product | Glass Bottle |
| Capacity | 100 BPM |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Power Source | Eletric |
| Frequency | 50-60 hz |
| Voltage | 220-240 V |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Surface Finish | Polished |
Semi Automatic Carbonated Soft Drink Plant for Glass Bottles (1000 L/hr) is designed for hygienic preparation and filling of carbonated beverages. It ensures precise carbonation, consistent filling, and smooth operation. Ideal for small to medium production units, the plant offers sturdy construction, easy operation, and reliable performance.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 1000 L/hr |
| End Product | Glass Bottle |
| Capacity | 30 BPM |
| Automation Grade | Semi Automatic |
| Usage/Application | Csd Drink |
| Machine Type | Semi-Automatic, Automatic |
| Frequency | 60 Hz |
| Voltage | 220V |
| Power Consumption | 10Kw |
| Storage Material | Stainless Steel |
Semi Automatic Energy Drink Plant for Glass Bottles (1000 L/hr) is designed for efficient processing and filling of energy drinks. The system ensures hygienic handling, accurate filling, and reliable performance. Suitable for small to medium production, it offers easy operation, sturdy construction, and consistent output for glass bottle packaging.