Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 10000 LPH |
| Bottle Size | 250 ml, 1500 ml, 500 ml |
| Automation Grade | Semi-Automatic |
| Capacity Inlet Flow Rate | 1000 L/Hour |
| Purification Capacity | 1000 L/hour |
| Control Panel | With Control Panel |
| Chilling Capacity | 2 Ton |
| Material | MS |
Semi-Automatic Mineral Water Bottling Plant (24–120 BPM, 10,000 LPH) is designed for efficient, hygienic bottling operations. It includes bottle rinsing, filling, and capping with high-grade stainless steel construction. Ideal for small to medium production, it ensures consistent output, low maintenance, and reliable performance with operator control.
Product Details:
| Filling Range | 200 ml to 2000 ml |
| Automation Grade | Semi-Automatic |
| Capacity | 500 pouch/hour |
| Warranty | 1 Year |
| Driven Type | Electric |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Single Phase |
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 40 BPM |
| Country of Origin | Made in India |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| End Product | PET Bottle |
| Capacity | 20 BPM |
| Automation Grade | Automatic |
| Capacity(Litre/Hour) | 2000 |
| Usage/Application | Industrial |
| Filling Capacity | 20 BPM |
| CO2 Mixer Type | In Line Carbonator |
Established in the year 2019, we “New Bharat Ion Exchange” are a prominent firm that is engaged in Manufacturer a wide range of Filling Machine, Soft Drink Plant, Bottling Plant, etc.
Product Details:
| Production Capacity | 2000 BPH |
| Automation Grade | Automatic |
| Driven Type | Hydraulic |
| Brand | New Bharat Ion Exchange |
| Country of Origin | Made in India |
Fruit Juice Packaging Machine (2000 BPH) is designed for efficient and hygienic filling of fruit juices into bottles or cartons. It ensures accurate filling, secure sealing, and consistent output at 2000 bottles per hour. Ideal for small to medium-scale production, it offers reliable performance, easy operation, and minimal maintenance.
Product Details:
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Filling Capacity | 60 bottle/min |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Container Type | Jar |
An automatic mineral water packing machine efficiently fills, caps, and seals bottles with high precision. Designed for hygienic operation, it uses food-grade materials, advanced sensors, and PLC controls to ensure consistent quality, high output, minimal waste, and reliable performance for commercial bottling plants.
Product Details:
| Model Name/Number | Used Machine |
| Power | As Per Available |
| Brand | New Bharat Ion Exchange |
| Country of Origin | Made in India |
Product Details:
| Capacity | 60 BPM |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220-240 V |
| Material | Stainless Steel |
| Frequency | 50-60 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 6 months |
| Driven Type | Hydraulic, Electric |
| Voltage | 220 V |
| Filling Speed | 8-10bpm |
| Usage/Application | industrial |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2500 Pouch per hour |
| Packaging Material | Liquid |